Sutton Group - About Town Realty Inc. Burlington ON Canada; Homes for Sale in Burlington Ontario, Residential Real Estate in Burlington Ontario, Search for homes, find a Sutton agent, and learn more about real estate, mortgages and moving assistance.
Gallery of Homes Hot Listings New Homes Maps About Us Contact Us
Agent Info Join Us Virtual Tours Buyers Sellers Home
 
 Sutton Group 
-
 About Town Realty Inc.
 Brokerage

.
 
(905) 681-7900   

Stats - Sutton Group - About Town Realty Inc. Burlington ON Canada; Residential Real Estate, Search for homes, find a Sutton agent, and learn more about real estate, mortgages and moving assistance.  
SALES STATISTICS
Simply click on the area of interest...
Burlington Sales 
Waterdown Sales 
Flamborough Sales 

BURLINGTON SALES 

MONTH ACTIVE AT END SALES MEDIAN PRICE AVERAGE PRICE
OCT/11 529 244 $370,887 $403,414
SEPT 576 264  370,559  393,360
AUG 554 255  383,917  417,673
JULY 560 312  406,530  445,248
JUNE 630 349  378,576  420,894
MAY 619 366  387,378  422,110
APR 601 345  371,177  395,279
MAR 569 342  372,406  413,307
FEB 516 277  360,291  414,461
JAN/11 462 167 $356,491 $392,221
DEC/10 356 152  354,503  384,171
NOV 544 235  341,106  369,883
OCT 639 235  356,387  384,811
SEPT 666 237  365,362  408,961
AUG 601 257  349,584  385,738
JULY 665 288  342,795  383,557
JUNE 755 309  354,626  384,067
MAY 730 394  349,338  387,901
APR 718 380  366,444  400,882
MAR 567 358  349,708  376,546
FEB 499 295  354,232  383,121
JAN/10 427 179 $345,075 $368,087
DEC/09 334 165  338,439  384,760
NOV 444 248  334,077  385,904
OCT 509 283  338,760  373,944
SEPT 540 298  347,284  390,380
AUG 567 273  332,502  361,624
JULY 618 351  321,048  350,243
JUNE 697 417  334,191  374,166
MAY 796 331 328,953 366,449
APR 823 314  313,600 345,400
MAR 820 252  310,229  336,469
FEB 787 166  298,024  318,931
JAN/09 713 106 $304,377 $337,124
DEC/08 641 100  291,152  296,308
NOV 840 148  291,814  317,804
OCT 918 217  303,272  322,088
SEPT 874 248  320,241  370,479
AUG 783 229  316,455  367,259
JULY 819 310  296,311  333,237
JUNE 873 350  326,683  354,864
MAY 914 363  330,842  362,365
APR 839 356  326,219  351,203
MAR 732 280  319,148  345,752
FEB 643 250  326,952  347,771
JAN/08 560 189 $321,856 $351,691

[TOP]


WATERDOWN SALES 

MONTH ACTIVE AT END SALES MEDIAN PRICE AVERAGE PRICE
OCT/11 55 30 $362,500 $386,997
SEPT 64 24  376,500  409,767
AUG 48 34  351,450  392,249
JULY 63 25  368,000   386,976
JUNE 60 39  331,000  360,337
MAY 75 37  360,500  365,989
APR 70 31  358,000  376,674
MAR 43 21  375,000  381,348
FEB 48 28  342,500  337,154
JAN/11 52 19 $321,000 $337,079
DEC/10 43 20  341,850  364,805
NOV 69 22  342,000  368,273
OCT 81 17  314,700  341,300
SEPT 72 34  345,750  345,953
AUG 76 23  332,500  339,196
JULY 83 25  360,000  386,520
JUNE 83 28  342,000  342,736
MAY 90 30  382,250  382,213
APR 65 29  365,000  366,890
MAR 46 33  395,000  421,152
FEB 48 20  320,200  337,723
JAN/10 45 8 $334,000 $318,000
DEC/09 24 21  337,000  366,129
NOV 36 20  318,500  323,904
OCT 38 32  346,750  355,812
SEPT 48 33  335,000  372,630
AUG 46 28  319,250  343,735
JULY 60 38  353,000  354,219
JUNE 65 44  358,200 354,495
MAY 89 35  325,500  331,004
APR 93 31  349,000  346,871
MAR 92 24  306,500  303,423
FEB 99 10  318,000  336,900
JAN/09 90 12 $275,500 $287,500
DEC/08 85 8  307,750  305,188
NOV 104 18  383,750  405,244
OCT 107 19  312,500  311,021
SEPT 106 26  282,750  303,650
AUG 101 28  286,450  302,104
JULY 104 30  314,450  331,123
JUNE 100 24  301,250  301,683
MAY 87 36  312,450  342,814
APR 85 19  312,000  325,200
MAR 56 22  323,500  320,405
FEB 53 29  310,000  342,403
JAN/08 49 16 $312,500 $332,525

[TOP]


FLAMBOROUGH SALES 

MONTH ACTIVE AT END SALES MEDIAN PRICE AVERAGE PRICE
OCT/11 152 22 $396,045 $450,814
SEPT 161 31  462,903  477,119
AUG 166 28  461,893  460,846
JULY 174 17  501,176  497,788
JUNE 177 27  460,296  466,441
MAY 165 30  505,750  489,265
APR 156 29  536,000  553,052
MAR 142 22  545,850  567,045
FEB 135 16  450,606  449,571
JAN/11 104 9 $427,944 $426,827
DEC/10 89 11  485,455  516,545
NOV 111 13  420,962  460,827
OCT 123 17  415,206  391,391
SEPT 131 19  477,947  476,737
AUG 133 15  412,587  454,247
JULY 148 23  431,000  468,522
JUNE 161 21  511,000  502,490
MAY 159 27  515,519  477,463
APR 139 21  472,024  486,305
MAR 116 31  503,542  510,364
FEB 98 30  463,667  519,583
JAN/10 105 12 $411,200 $460,792
DEC/09 128 17  488,941 478,000
NOV 120 31  451,452  457,179
OCT 139 25  400,400  435,720
SEPT 142 32  463,716  486,241
AUG 136 18   448,417  481,092
JULY 146 38  408,276  455,442
JUNE 163 30  419,000  488,093
MAY 176 27  390,852  418,556
APR 181 15  362,833  418,200
MAR 166 11  330,227  354,945
FEB 146 11  336,045  375,591
JAN/09 141 8 $383,750 $388,312
DEC/08 126 9  429,333  399,778
NOV 165 13  304,192  285,615
OCT 166 10  502,100  554,750
SEPT 168 14  362,214  445,107
AUG 156 19  467,537  490,137
JULY 156 22  366,791  412,968
JUNE 162 20  397,800  415,063
MAY 146 24  428,167  454,829
APR 116 22  485,977  510,120
MAR 109 22  444,955  552,314
FEB 109 18  457,489  535,228
JAN/08 94 9 $585,889 $611,111

[TOP]

Source:  REALTORS Association of Hamilton - Burlington    

 

Sutton Group 
-
About Town Realty Inc. Brokerage



1235 Fairview Street
Burlington Ontario
L7S 2H9
(905) 681-7900  phone
 
 

  IHOMEI IABOUT USI  IAGENT INFOI IJOIN USI ICONTACT USI  

IGALLERY OF HOMESI IHOT LISTINGSI INEW HOMESI IVIRTUAL TOURSI

ISELLERSI IBUYERSI IMAPSI ISALES STATSI IEMAIL NEW LISTINGSI ICOMMUNITY EVENTSI

ILINK TO USI

 

© 2009 - 2000 Sutton Group About Town Realty Inc. Brokerage, Independently owned and operated.
All rights reserved.
I
SITE MAPI

 

 

 

 

 

Designed by BizNets.com