Sutton Group - About Town Realty Inc. Burlington ON Canada; Homes for Sale in Burlington Ontario, Residential Real Estate in Burlington Ontario, Search for homes, find a Sutton agent, and learn more about real estate, mortgages and moving assistance.
Gallery of Homes Hot Listings New Homes Maps About Us Contact Us
Agent Info Join Us Virtual Tours Buyers Sellers Home
 
 Sutton Group 
-
 About Town Realty Inc.
 Brokerage

.
 
(905) 681-7900   

Stats - Sutton Group - About Town Realty Inc. Burlington ON Canada; Residential Real Estate, Search for homes, find a Sutton agent, and learn more about real estate, mortgages and moving assistance.  
SALES STATISTICS
Simply click on the area of interest...
Burlington Sales 
Waterdown Sales 
Flamborough Sales 

BURLINGTON SALES 

MONTH ACTIVE AT END SALES MEDIAN PRICE AVERAGE PRICE
JUNE/08 873 350 $326,683 $354,864
MAY 914 363  330,842  362,365
APR 839 356  326,219  351,203
MAR 732 280  319,148  345,752
FEB 643 250  326,952  347,771
JAN/08 560 189  321,856  351,691
DEC/07 412 150  279,800  307,891
NOV 564 258  305,506  331,396
OCT 679 289  326,928  368,268
SEPT 700 254  310,804  329,416
AUG 633 287  312,018  350,258
JULY 639 333  297,142  318,928
JUNE 677 358  302,860  328,218
MAY 699 405  304,913  329,801
APR 710 345  306,487  333,654
MAR 640 338  303,385  337,226
FEB 572 293 306,730 339,644
JAN/07 549 186 $294,129 $326,286

[TOP]


WATERDOWN SALES 

MONTH ACTIVE AT END SALES MEDIAN PRICE AVERAGE PRICE
JUNE/08 100 24 $301,250 $301,683
MAY 87 36  312,450  342,814
APR 85 19  312,000  325,200
MAR 56 22  323,500  320,405
FEB 53 29  310,000  342,403
JAN/08 49 16  312,500  332,525
DEC/07 32 12  328,750  311,792
NOV 44 14  326,500  311,386
OCT 48 17  330,000  344,324
SEPT 50 18  266,500  288,744
AUG 45 26  334,000  338,515
JULY 44 41  293,000  294,004
JUNE 65 34  287,000  323,582
MAY 72 44  340,200  339,761
APR 65 37  300,000  316,070
MAR 73 35  293,000  306,869
FEB 62 24 344,750 344,755
JAN/07 55 13 $253,000 $271,154

[TOP]


FLAMBOROUGH SALES 

MONTH ACTIVE AT END SALES MEDIAN PRICE AVERAGE PRICE
JUNE/08 162 20 $397,800 $415,063
MAY 146 24  428,167  454,829
APR 116 22  485,977  510,120
MAR 109 22  444,955  552,314
FEB 109 18  457,489  535,228
JAN/08 94 9  585,889  611,111
DEC/07 69 9  531,389  602,167
NOV 99 19  436,253  419,174
OCT 117 15  493,000  427,133
SEPT 117 15  402,133  431,787
AUG 109 21  310,000  348,543
JULY 128 26  372,469  400,238
JUNE 127 37  454,178  466,219
MAY 141 17  459,706  443,641
APR 119 20  351,850  357,950
MAR 106 15  394,533  420,333
FEB 101 20 392,350 502,535
JAN/07 95 11 $316,236 $356,600

[TOP]

Source:  REALTORS Association of Hamilton - Burlington    

 

Sutton Group 
-
About Town Realty Inc. Brokerage



1235 Fairview Street
Burlington Ontario
L7S 2H9
(905) 681-7900  phone
 
 

  IHOMEI IABOUT USI  IAGENT INFOI IJOIN USI ICONTACT USI  

IGALLERY OF HOMESI IHOT LISTINGSI INEW HOMESI IVIRTUAL TOURSI

ISELLERSI IBUYERSI IMAPSI ISALES STATSI IEMAIL NEW LISTINGSI ICOMMUNITY EVENTSI

ILINK TO USI

 

© 2007 - 2000 Sutton Group About Town Realty Inc. Brokerage, Independently owned and operated.
All rights reserved.
I
SITE MAPI

 

 

 

 

 

Designed by BizNets.com